Free
Tax-rate radar 2027
We report proposals and decisions on the 2027 municipal tax rate in Aargau, Zurich, Lucerne and Solothurn. The signup covers only the municipalities you choose.
These cantons first
Canton
Cantonal change. Not compared with the calculator.
| Canton | Current | New | Status | Assembly | Source |
|---|---|---|---|---|---|
| Kanton Luzern | not stated | 1.40 Einheiten | decided, referendum open | 26 Oct 2026 | www.lu.ch |
Known proposals and decisions
| Municipality | Canton | Level | Current | New | Change | Status | Assembly | Ballot | Source |
|---|---|---|---|---|---|---|---|---|---|
| Aarau | AG | Total rate | 96 % | 96 % | unchanged | decided, referendum open | 21 Sept 2026 | 29 Nov 2026 | amtsblatt.ag.ch |
| Brugg | AG | Total rate | 97 % | 97 % | unchanged | decided, referendum open | 16 Oct 2026 | – | amtsblatt.ag.ch |
| Buchs (AG) | AG | Total rate | 118 % | 118 % | unchanged | decided, referendum open | 20 Oct 2026 | – | www.buchs-aargau.ch |
| Gränichen | AG | Total rate | 111 % | 121 % | increases | proposed | 23 Nov 2026 | – | www.graenichen.ch |
| Küttigen | AG | Total rate | 105 % | 105 % | unchanged | proposed | – | – | www.kuettigen.ch |
| Neuenhof | AG | Total rate | 112 % | 112 % | unchanged | proposed | 30 Nov 2026 | – | www.neuenhof.ch |
| Oberentfelden | AG | Total rate | 113 % | 113 % | unchanged | proposed | 12 Nov 2026 | – | www.oberentfelden.ch |
| Untersiggenthal | AG | Total rate | 105 % | 108 % | increases | proposed | 19 Nov 2026 | – | www.untersiggenthal.ch |
| Villmergen | AG | Total rate | 102 % | 102 % | unchanged | proposed | 27 Nov 2026 | – | www.villmergen.ch |
| Wettingen | AG | Total rate | 95 % | 110 % | increases | proposed | – | – | www.wettingen.ch |
| Windisch | AG | Total rate | 115 % | 115 % | unchanged | proposed | – | – | www.windisch.ch |
| Wohlen (AG) | AG | Total rate | 116 % | 116 % | unchanged | proposed | – | – | www.wohlen.ch |
| Ebikon | LU | Total rate | 2.05 Einheiten | 2.05 Einheiten | unchanged | proposed | 17 Nov 2026 | – | www.ebikon.ch |
| Emmen | LU | Total rate | 2.15 Einheiten | 2.15 Einheiten | unchanged | proposed | – | – | www.emmen.ch |
| Hochdorf | LU | Total rate | 1.90 Einheiten | 1.90 Einheiten | unchanged | proposed | 29 Nov 2026 | – | www.hochdorf.ch |
| Horw | LU | Total rate | 1.40 Einheiten | 1.40 Einheiten | unchanged | proposed | – | – | www.horw.ch |
| Kriens | LU | Total rate | 1.85 Einheiten | 1.80 Einheiten | decreases | proposed | – | – | www.stadtparlament-kriens.ch |
| Luzern | LU | Total rate | 1.45 Einheiten | – | – | Budget rejected, tax rate open | 22 Oct 2026 | – | www.stadtluzern.ch |
| Meggen | LU | Total rate | 0.90 Einheiten | 0.85 Einheiten | decreases | proposed | 29 Nov 2026 | – | www.meggen.ch |
| Olten | SO | Total rate | 108 % | 108 % | unchanged | proposed | – | – | www.olten.ch |
| Dietikon | ZH | Total rate | 121 % | 121 % | unchanged | proposed | – | – | www.dietikon.ch |
| Dietlikon | ZH | Total rate | 105 % | 105 % | unchanged | proposed | 7 Dec 2026 | – | www.dietlikon.ch |
| Dübendorf | ZH | City shareNot the total tax rate. Not compared with the calculator. | 75 % | 75 % | unchanged | proposed | – | – | www.duebendorf.ch |
| Egg | ZH | Total rate | 101 % | 101 % | unchanged | proposed | 23 Nov 2026 | – | www.egg.ch |
| Gossau (ZH) | ZH | Total rate | 117 % | 117 % | unchanged | proposed | 16 Nov 2026 | – | www.gossau-zh.ch |
| Horgen | ZH | Total rate | 90 % | 90 % | unchanged | proposed | 10 Dec 2026 | – | www.horgen.ch |
| Kloten | ZH | Total rate | 100 % | 100 % | unchanged | proposed | – | – | www.kloten.ch |
| Küsnacht (ZH) | ZH | Total rate | 73 % | 73 % | unchanged | proposed | 7 Dec 2026 | – | www.kuesnacht.ch |
| Langnau am Albis | ZH | Total rate | 106 % | 106 % | unchanged | proposed | 3 Dec 2026 | – | www.langnauamalbis.ch |
| Opfikon | ZH | Total rate | 94 % | 94 % | unchanged | proposed | – | – | www.opfikon.ch |
| Pfäffikon | ZH | Total rate | 110 % | 110 % | unchanged | proposed | – | – | www.pfaeffikon.ch |
| Thalwil | ZH | Total rate | 78 % | 78 % | unchanged | proposed | 10 Dec 2026 | – | www.thalwil.ch |
| Uster | ZH | Total rate | 112 % | 110 % | decreases | proposed | – | – | www.uster.ch |
| Wädenswil | ZH | City shareNot the total tax rate. Not compared with the calculator. | 86 % | 86 % | unchanged | proposed | – | – | www.waedenswil.ch |
| Wetzikon (ZH) | ZH | Total rate | 119 % | 119 % | unchanged | proposed | – | – | www.wetzikon.ch |
| Winterthur | ZH | Total rate | 125 % | 125 % | unchanged | proposed | – | – | parlament.winterthur.ch |
| Zürich | ZH | Total rate | 119 % | 119 % | unchanged | proposed | – | – | www.stadt-zuerich.ch |
Only notices with a public source. Not an assessment.