Comparer les communes 2026
Deux communes, le même revenu imposable ou le même bénéfice. La différence est une estimation.
| MilvignesNeuchâtel | NeuchâtelNeuchâtel | |
|---|---|---|
| Federal | 2'684.35 CHF | 2'684.35 CHF |
| Canton | 13'486.15 CHF | 13'486.15 CHF |
| Municipality | 6'851.85 CHF | 7'069.35 CHF |
| Church | 0.00 CHF | 0.00 CHF |
| Poll tax | 0.00 CHF | 0.00 CHF |
| Total | 23'022.35 CHF | 23'239.85 CHF |
Difference: Milvignes is lower by 217.50 CHF (0,9 %)
Estimation 2026, sans culte, sans fortune. Pas une taxation. La comparaison montre des montants d'impôt, pas des coefficients.