Comparer les communes 2026
Deux communes, le même revenu imposable ou le même bénéfice. La différence est une estimation.
| LaténaNeuchâtel | NeuchâtelNeuchâtel | |
|---|---|---|
| Federal | 2'684.35 CHF | 2'684.35 CHF |
| Canton | 13'486.15 CHF | 13'486.15 CHF |
| Municipality | 7'395.60 CHF | 7'069.35 CHF |
| Church | 0.00 CHF | 0.00 CHF |
| Poll tax | 0.00 CHF | 0.00 CHF |
| Total | 23'566.10 CHF | 23'239.85 CHF |
Difference: Laténa is higher by 326.25 CHF (1,4 %)
Estimation 2026, sans culte, sans fortune. Pas une taxation. La comparaison montre des montants d'impôt, pas des coefficients.