Comparer les communes 2026
Deux communes, le même revenu imposable ou le même bénéfice. La différence est une estimation.
| La Chaux-de-FondsNeuchâtel | Les PlanchettesNeuchâtel | |
|---|---|---|
| Federal | 2'684.35 CHF | 2'684.35 CHF |
| Canton | 13'486.15 CHF | 13'486.15 CHF |
| Municipality | 8'156.95 CHF | 8'374.45 CHF |
| Church | 0.00 CHF | 0.00 CHF |
| Poll tax | 0.00 CHF | 0.00 CHF |
| Total | 24'327.45 CHF | 24'544.95 CHF |
Difference: La Chaux-de-Fonds is lower by 217.50 CHF (0,9 %)
Estimation 2026, sans culte, sans fortune. Pas une taxation. La comparaison montre des montants d'impôt, pas des coefficients.