Comparer les communes 2026
Deux communes, le même revenu imposable ou le même bénéfice. La différence est une estimation.
| La Chaux-de-FondsNeuchâtel | Les BoisJura | |
|---|---|---|
| Federal | 2'684.35 CHF | 2'684.35 CHF |
| Canton | 13'486.15 CHF | 11'190.65 CHF |
| Municipality | 8'156.95 CHF | 8'049.40 CHF |
| Church | 0.00 CHF | 0.00 CHF |
| Poll tax | 0.00 CHF | 0.00 CHF |
| Total | 24'327.45 CHF | 21'924.40 CHF |
Difference: La Chaux-de-Fonds is higher by 2'403.05 CHF (11 %)
Estimation 2026, sans culte, sans fortune. Pas une taxation. La comparaison montre des montants d'impôt, pas des coefficients.